Ugqinsi Oluhlanganisiwe lwe-Chain Link
Ubukhulu be-Mesh | I-Wire Guage | Ukuphakama | Ubude |
3/4 ”(20mm) | Bwg11 / 12/13 | 0.5m ~ 3.0m | 5m ~ 25m |
1 ”(25mm) | Bwg11 / 12/13 | 0.5m ~ 3.0m | 5m ~ 25m |
1-1 / 2 ”(40mm) | Bwg8 ~ Bwg13 | 0.5m ~ 3.0m | 5m ~ 25m |
2 ”(50mm) | Bwg8 ~ Bwg13 | 0.5m ~ 3.0m | 5m ~ 25m |
2-1 / 2 ”(60mm) | Bwg8 ~ Bwg12 | 0.5m ~ 3.0m | 5m ~ 25m |
Ukupakisha: Ngokugoqa Nge-Pallet Noma Ngobuningi.
Isikhumbuzi: Amasayizi Ngaphandle Kwalawa Angaphezulu Kokwashiwo Mhlawumbe Kwenziwe Uku-oda Ngemuva Kokucatshangelwa.
I-Plated Coin Chain Link Fence
Ubukhulu be-Mesh | I-Wire Guage | Ukuphakama | Ubude |
60mm x 60mm | 2.0mm / 3.0mm | 0.5m ~ 3.0m | 10m ~ 25m |
50mm x 50mm | 1.8mm / 2.8mm | 0.5m ~ 3.0m | 10m ~ 25m |
50mm x 50mm | 2.0mm / 3.0mm | 0.5m ~ 3.0m | 10m ~ 25m |
Ukupakisha: Ukugoqa nge-pallet noma ngobuningi.
Isimangalo: Izinhlamvu ngaphandle kwalezo ezishiwo ngenhla mhlawumbe
kwenziwe uku-oda ngemuva kokucatshangelwa.